![]() |
![]() |
| The Bull City Golf Club - Durham, NC |

| Practice Round (golfer's expense) | |||||||
|---|---|---|---|---|---|---|---|
| Facility: | Hillandale Golf Club | ||||||
| Time: | All Day - Call in advance for Starting Times | ||||||
| Contact: | Pro Shop - (919) 286-4211 | ||||||
| Registration/Hospitality Hour | |||||||
|---|---|---|---|---|---|---|---|
| Chairman: | Thomas "Lil Dad" Smith - (919) 683-8574 | ||||||
| Location: | Hampton Inn Hotel- 1816 Hillandale Rd. Durham, NC 27705 - (919) 471-6100 Room Rate - $59.00 + Tax - Mention Bull City Golf Club for Tournament Rates |
||||||
| Time: | Hospitality Room open from 7:00pm - 11:30pm | ||||||
| Entry Fee: | $140 per person (Cash or certified check/money order only) Tournament opened to the first 144 paid entrants |
||||||
| 1st Round Competition | |||||||
|---|---|---|---|---|---|---|---|
| Facility: | Hillandale Golf Club | ||||||
| Time: | Shotgun Start - 7:30am sharp | ||||||
| Format: | |||||||
| Cook-out | |||||||
|---|---|---|---|---|---|---|---|
| Facility: | Hillandale Golf Club | ||||||
| Time: | Immediately after completion of Saturday play Open to tournament participants and their immediate guests |
||||||
| Putting Contest | |||||||
|---|---|---|---|---|---|---|---|
| Facility: | Hillandale Golf Club | ||||||
| Time: | Immediately after completion of Saturday play Open to all |
||||||
| 2nd Round Competition | |||||||
|---|---|---|---|---|---|---|---|
| Facility: | Hillandale Golf Club | ||||||
| Time: | Shotgun Start - 7:30am sharp | ||||||
| Putting Contest (Continued) | |||||||
|---|---|---|---|---|---|---|---|
| Facility: | Hillandale Golf Club | ||||||
| Time: | Immediately after completion of Sunday play | ||||||
| Flight Information/Awards | |||||||
|---|---|---|---|---|---|---|---|
| Champ: | Handicap (0 thru 7) | ||||||
| First: | Handicap (8 thru 11) | ||||||
| Second: | Handicap (12 thru 15) | ||||||
| Third: | Handicap (16 thru 21) | ||||||
| Fourth: | Handicap (22 and above) | ||||||
| Women's: | Handicap (all handicaps) | ||||||
| Senior: | Handicap (Age 50 thru 59) | ||||||
| SuperSr: | Handicap (Age 60 and above) | ||||||
| VIP: | Handicap (Determined by Tournament Committee) | ||||||

All play will be governed by the rules of the United States Golf Association and Hillandale Golf Club unless otherwise stated. The course policy of Hillandale Golf Club will always govern the playability of the course in the event of adverse weather conditions. In order to close out the tournament, each golfer must complete nine(9) holes of play which will be counted double; therefore giving each player a final score. The Bull City Golf Club or Hillandale Golf Club are not responsible for any personal loss or injury during the tournament. The Bull City Golf Club Tournament Committee reserves the right to refuse any entry or reflight any player anytime during or at the conclusion of the tournament.

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |